| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | November 12, 2025 | 6:30 PM | 7:15 PM | Practice | Hallett | |
| Wednesday | November 12, 2025 | 6:30 PM | 7:15 PM | Practice | Breezy Point | |
| Saturday | November 15, 2025 | 8:00 AM | 9:00 AM | Practice | Hallett | |
| Sunday | November 16, 2025 | 3:30 PM | 4:15 PM | Practice | Breezy Point | |
| Wednesday | November 19, 2025 | 6:30 PM | 7:15 PM | Practice | Breezy Point | |
| Wednesday | November 19, 2025 | 6:30 PM | 7:15 PM | Practice | Hallett | |
| Saturday | November 22, 2025 | 8:00 AM | 9:00 AM | Practice | Hallett | |
| Sunday | November 23, 2025 | 3:30 PM | 4:15 PM | Practice | Breezy Point | |
| Monday | November 24, 2025 | 6:30 PM | 7:45 PM | Practice | Breezy Point | Mite Major |
| Wednesday | November 26, 2025 | 6:30 PM | 8:15 PM | Practice | Breezy Point | Mite Major |
| Wednesday | November 26, 2025 | 7:00 PM | 8:15 PM | Practice | Hallett | Mite Major |
| Saturday | November 29, 2025 | 8:00 AM | 9:00 AM | Practice | Hallett | |
| Sunday | November 30, 2025 | 3:30 PM | 4:15 PM | Practice | Breezy Point | |
| Wednesday | December 3, 2025 | 6:30 PM | 7:30 PM | Practice | Hallett | |
| Wednesday | December 3, 2025 | 6:30 PM | 7:30 PM | Practice | Breezy Point | |
| Saturday | December 6, 2025 | 8:45 AM | 10:00 AM | Practice | Hallett | |
| Sunday | December 7, 2025 | 9:30 AM | 10:45 AM | Practice | Hallett | Mite Major |
| Wednesday | December 10, 2025 | 6:30 PM | 7:15 PM | Practice | Breezy Point | |
| Wednesday | December 10, 2025 | 6:30 PM | 7:15 PM | Practice | Hallett | |
| Saturday | December 13, 2025 | 8:45 AM | 9:45 AM | Practice | Hallett | |
| Sunday | December 14, 2025 | 4:00 PM | 4:45 PM | Practice | Breezy Point | |
| Wednesday | December 17, 2025 | 6:30 PM | 7:15 PM | Practice | Breezy Point | |
| Wednesday | December 17, 2025 | 6:30 PM | 7:15 PM | Practice | Hallett | |
| Friday | December 19, 2025 | 5:00 PM | 6:15 PM | Practice | Hallett | Mite Major |
| Saturday | December 20, 2025 | 8:00 AM | 9:00 AM | Practice | Hallett | |
| Sunday | December 21, 2025 | 3:30 PM | 4:15 PM | Practice | Breezy Point | |
| Wednesday | January 7, 2026 | 6:30 PM | 7:15 PM | Practice | Hallett | |
| Wednesday | January 7, 2026 | 6:30 PM | 7:15 PM | Practice | Breezy Point | |
| Saturday | January 10, 2026 | 8:00 AM | 9:00 AM | Practice | Hallett | |
| Sunday | January 11, 2026 | 4:00 PM | 5:15 PM | Practice | Breezy Point | Mite Major |
| Wednesday | January 14, 2026 | 6:30 PM | 7:30 PM | Practice | Breezy Point | |
| Wednesday | January 14, 2026 | 6:30 PM | 7:15 PM | Practice | Hallett | |
| Saturday | January 17, 2026 | 8:00 AM | 9:00 AM | Practice | Hallett | |
| Sunday | January 18, 2026 | 3:30 PM | 4:15 PM | Practice | Breezy Point | |
| Wednesday | January 21, 2026 | 5:30 PM | 6:15 PM | Practice | Hallett | |
| Wednesday | January 21, 2026 | 6:30 PM | 7:15 PM | Practice | Breezy Point | |
| Saturday | January 24, 2026 | 8:00 AM | 8:45 AM | Practice | Hallett | |
| Sunday | January 25, 2026 | 3:00 PM | 4:00 PM | Practice | Hallett | |
| Wednesday | January 28, 2026 | 6:30 PM | 7:15 PM | Practice | Breezy Point | |
| Wednesday | January 28, 2026 | 6:30 PM | 7:15 PM | Practice | Hallett | |
| Saturday | January 31, 2026 | 7:30 AM | 8:15 AM | Practice | Hallett | |
| Sunday | February 1, 2026 | 4:45 PM | 5:30 PM | Practice | Breezy Point | |
| Wednesday | February 4, 2026 | 6:30 PM | 7:15 PM | Practice | Hallett | |
| Wednesday | February 4, 2026 | 7:00 PM | 7:45 PM | Practice | Breezy Point | |
| Saturday | February 7, 2026 | 7:45 AM | 8:30 AM | Practice | Hallett | |
| Sunday | February 8, 2026 | 3:00 PM | 3:45 PM | Practice | Hallett | |
| Wednesday | February 11, 2026 | 6:30 PM | 7:15 PM | Practice | Breezy Point | |
| Wednesday | February 11, 2026 | 6:30 PM | 7:15 PM | Practice | Hallett | |
| Saturday | February 14, 2026 | 8:45 AM | 9:45 AM | Practice | Hallett | |
| Sunday | February 15, 2026 | 3:00 PM | 3:45 PM | Practice | Hallett | |
| Wednesday | February 18, 2026 | 5:00 PM | 5:45 PM | Practice | Hallett | |
| Wednesday | February 18, 2026 | 7:15 PM | 8:30 PM | Practice | Breezy Point | Mite Major |
| Sunday | March 8, 2026 | 11:30 AM | 12:30 PM | Game | Hallett | vs. Parents vs. Kids |
| Sunday | March 8, 2026 | 3:00 PM | 4:00 PM | Game | Breezy Point | vs. Parents vs. Kids |
