Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 17 | Kes, Emma | 28 | 29 | 11 | 40 | 1.4 | 7 |
| 97 | Weitnauer, Scout | 26 | 62 | 20 | 82 | 3.2 | 2 |
| 24 | Charette, Daelyn | 28 | 0 | 1 | 1 | 0.0 | 0 |
| 1 | Covington, Jade | 28 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Fort, Gwendolynn | 26 | 0 | 3 | 3 | 0.1 | 2 |
| 15 | Gammon, Alexa | 27 | 2 | 3 | 5 | 0.2 | 4 |
| 26 | Griffith, Ember | 27 | 0 | 2 | 2 | 0.1 | 1 |
| 20 | Herbranson, Brooke | 28 | 2 | 6 | 8 | 0.3 | 3 |
| 18 | Listug, Eliza | 27 | 4 | 6 | 10 | 0.4 | 0 |
| 13 | Raisch, Mckenna | 28 | 3 | 4 | 7 | 0.3 | 4 |
| 93 | Ryan, Lainey | 26 | 28 | 17 | 45 | 1.7 | 0 |
| 96 | Ryan, Riley | 26 | 2 | 3 | 5 | 0.2 | 2 |
| 12 | Soular, Thea | 27 | 28 | 14 | 42 | 1.6 | 2 |
| 11 | Butcher, Andy | 28 | 6 | 7 | 13 | 0.5 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
