Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 12 | Christenson, Korbin | 32 | 6 | 6 | 12 | 0.4 | 0 | 0 |
| 11 | Ebertowski, JD | 32 | 18 | 16 | 34 | 1.1 | 2 | 4 |
| 26 | Haff, Alexander | 32 | 2 | 4 | 6 | 0.2 | 0 | 0 |
| 56 | Hines, Kalin | 31 | 4 | 2 | 6 | 0.2 | 0 | 0 |
| 25 | Horton, Max | 31 | 1 | 2 | 3 | 0.1 | 3 | 6 |
| 32 | Knutson, Clayton | 26 | 3 | 2 | 5 | 0.2 | 0 | 0 |
| 7 | Sauerer, Ryland | 32 | 4 | 3 | 7 | 0.2 | 1 | 2 |
| 14 | Sullivan, Myles | 30 | 0 | 3 | 3 | 0.1 | 2 | 4 |
| 10 | Mueller, Thomas | 32 | 15 | 6 | 21 | 0.7 | 0 | 0 |
| 21 | Geike, Peyton | 32 | 33 | 12 | 45 | 1.4 | 0 | 0 |
| 6 | Ledin, Peter | 31 | 40 | 9 | 49 | 1.6 | 0 | 0 |
| Decent, Conner | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Peterson, Jack | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Knutson, Clayton | 15 | 14 | 4 | 11 | 0 | 0 | 106 | 8.91 | 714 | 459 | 353 | 0.769 |
| 14 | Sullivan, Myles | 17 | 17 | 13 | 4 | 0 | 2 | 52 | 3.15 | 990 | 282 | 230 | 0.816 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
