Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 12 | Christenson, Korbin | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 |
| 11 | Ebertowski, JD | 7 | 0 | 1 | 1 | 0.1 | 2 | 4 |
| 26 | Haff, Alexander | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 |
| 56 | Hines, Kalin | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 25 | Horton, Max | 6 | 1 | 1 | 2 | 0.3 | 3 | 6 |
| 32 | Knutson, Clayton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 7 | Sauerer, Ryland | 7 | 2 | 2 | 4 | 0.6 | 1 | 2 |
| 14 | Sullivan, Myles | 6 | 0 | 0 | 0 | 0.0 | 2 | 4 |
| 10 | Mueller, Thomas | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 |
| 21 | Geike, Peyton | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 |
| 6 | Ledin, Peter | 6 | 5 | 0 | 5 | 0.8 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Knutson, Clayton | 6 | 6 | 1 | 5 | 0 | 0 | 51 | 13.08 | 234 | 217 | 166 | 0.765 |
| 14 | Sullivan, Myles | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4.0 | 45 | 18 | 15 | 0.833 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
