Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 77 | Ball, Orion | 23 | 4 | 4 | 8 | 0.3 | 6 | |
| 2 | Betley, Jared | 23 | 17 | 1 | 18 | 0.8 | 3 | |
| 8 | Johnston, Wyatt | 23 | 10 | 2 | 12 | 0.5 | 7 | |
| 29 | Perpich, Avery | 23 | 0 | 0 | 0 | 0.0 | 1 | |
| 19 | Proctor, Baylor | 23 | 5 | 4 | 9 | 0.4 | 14 | |
| 13 | Przybylski, Louis | 23 | 0 | 1 | 1 | 0.0 | 6 | |
| 25 | Rau, Owen | 23 | 0 | 1 | 1 | 0.0 | 3 | |
| 9 | Schwarze, Sawyer | 23 | 2 | 3 | 5 | 0.2 | 1 | |
| 10 | Skattum, Benjamin | 23 | 1 | 1 | 2 | 0.1 | 2 | |
| 7 | Wessman, Cohen | 23 | 3 | 3 | 6 | 0.3 | 3 | |
| 87 | Vargo, Oliver | 23 | 0 | 1 | 1 | 0.0 | 16 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Perpich, Avery | 23 | 23 | 2 | 21 | 0 | 0 | 272 | 16.19 | 1008 | 871 | 599 | 0.688 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
