skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
12 Derek Newman 33 1 5 6 0 0 0 0 10 19 0.18
9 Robbie Stephens 35 21 17 38 0 0 0 0 2 3 1.09
7 Caiden Kjelstrom 37 29 33 62 0 0 0 0 7 13 1.68
5 Cory Casanova 37 14 8 22 0 0 0 0 8 14:50 0.59
3 Erik Larsen 37 9 8 17 0 0 0 0 19 36 0.46
13 Hunter Nybakken 37 33 25 58 0 0 0 0 14 24:50 1.57
11 Jakob Ince 37 17 16 33 0 0 0 0 5 17:50 0.89
16 Joey Slepica 37 27 25 52 0 0 0 0 14 26:50 1.41
10 Kyler Couture 37 5 10 15 0 0 0 0 5 9:50 0.41
15 Logan Hill 37 6 10 16 0 0 0 0 12 23 0.43
8 Tucker Jobe 37 6 10 16 0 0 0 0 1 2 0.43

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Jeremiah Smythe 37 0:00 17 19 1 933 736 197 0.00 .789 1